﻿CALLSIGN : RW0LCN
NAME : Глущук В.Б.
ADDRESS : Приморский край
------------------------------------------------------------------------------------
QSO   1 : 3650	PH	2026-10-09	1204	RW0LCN	001	PK05	R0LS	003	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO   2 : 3650	PH	2026-10-09	1206	RW0LCN	002	PK05	R0CAF	011	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO   3 : 3650	PH	2026-10-09	1207	RW0LCN	003	PK05	R0LIV	005	PK13	1	4	-	Extra 4 points: 'PK13' band 3.5MHz
QSO   4 : 3650	PH	2026-10-09	1211	RW0LCN	004	PK05	UA0D	015	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO   5 : 3650	PH	2026-10-09	1211	RW0LCN	005	PK05	R0CCY	009	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO   6 : 3650	PH	2026-10-09	1212	RW0LCN	006	PK05	RC0LE	008	PK04	1	-	-	
QSO   7 : 3650	PH	2026-10-09	1213	RW0LCN	007	PK05	RG0C	009	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO   8 : 3650	PH	2026-10-09	1214	RW0LCN	008	PK05	RU0C	010	HK04	1	4	-	Extra 4 points: 'HK04' band 3.5MHz
QSO   9 : 3650	CW	2026-10-09	1216	RW0LCN	009	PK05	UA0CID	010	HK18	1	4	-	Extra 4 points: 'HK18' band 3.5MHz
QSO  10 : 3650	CW	2026-10-09	1218	RW0LCN	010	PK05	UA0D	019	EA02	1	-	-	
QSO  11 : 3650	CW	2026-10-09	1219	RW0LCN	011	PK05	UA0C	011	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO  12 : 3650	CW	2026-10-09	1225	RW0LCN	012	PK05	R0CBW	012	HK13	-	-	-	[R0CBW QSO:12], Freq (3650/7020)
QSO  13 : 7020	CW	2026-10-09	1228	RW0LCN	013	PK05	UA0C	015	HK25	1	4	-	Extra 4 points: 'HK25' band 7MHz
QSO  14 : 3650	PH	2026-10-09	1232	RW0LCN	014	PK05	R0LIV	011	PK13	1	-	-	
QSO  15 : 3650	PH	2026-10-09	1235	RW0LCN	015	PK05	R0LS	032	PK04	1	-	-	
QSO  16 : 3650	PH	2026-10-09	1237	RW0LCN	016	PK05	UA0LKD	019	PK04	1	-	-	
QSO  17 : 3650	PH	2026-10-09	1239	RW0LCN	017	PK05	UA0LOU	013	PK07	1	4	-	Extra 4 points: 'PK07' band 3.5MHz
QSO  18 : 3650	CW	2026-10-09	1246	RW0LCN	018	PK05	RN0JT	023	AM01	1	4	-	Extra 4 points: 'AM01' band 3.5MHz
QSO  19 : 3650	CW	2026-10-09	1248	RW0LCN	019	PK05	R0CBW	032	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  20 : 3650	CW	2026-10-09	1250	RW0LCN	020	PK05	UA0CID	025	HK18	1	-	-	
QSO  21 : 7020	CW	2026-10-09	1254	RW0LCN	021	PK05	UA0CA	009	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO  22 : 7020	PH	2026-10-09	1259	RW0LCN	022	PK05	RK0UN	030	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  23 : 3500	CW	2026-10-09	1301	RW0LCN	023	PK05	RG0C	035	HK12	1	-	-	
QSO  24 : 3530	CW	2026-10-09	1303	RW0LCN	024	PK05	UA0C	030	HK25	1	-	-	
QSO  25 : 3530	PH	2026-10-09	1307	RW0LCN	025	PK05	R0CCY	044	HK01	1	-	-	
QSO  26 : 3530	PH	2026-10-09	1307	RW0LCN	026	PK05	UA0LOU	019	PK07	1	-	-	
QSO  27 : 3530	PH	2026-10-09	1308	RW0LCN	027	PK05	RG0C	039	HK12	1	-	-	
QSO  28 : 3530	PH	2026-10-09	1310	RW0LCN	028	PK05	R0CAF	047	HK02	1	-	-	
QSO  29 : 3530	PH	2026-10-09	1311	RW0LCN	029	PK05	RC0LE	043	PK04	1	-	-	
QSO  30 : 3530	PH	2026-10-09	1313	RW0LCN	030	PK05	R0LS	062	PK04	1	-	-	
QSO  31 : 7020	CW	2026-10-09	1337	RW0LCN	031	PK05	R0CBW	072	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO  32 : 7020	CW	2026-10-09	1338	RW0LCN	032	PK05	UA0C	052	HK25	1	-	-	
QSO  33 : 7020	CW	2026-10-09	1339	RW0LCN	033	PK05	UA0CID	049	HK18	1	4	-	Extra 4 points: 'HK18' band 7MHz
QSO  34 : 7020	CW	2026-10-09	1341	RW0LCN	034	PK05	RK0UN	050	ZK33	1	-	-	
QSO  35 : 3530	CW	2026-10-09	1349	RW0LCN	035	PK05	RN0CW	030	HK01	1	-	-	
QSO  36 : 3530	CW	2026-10-09	1351	RW0LCN	036	PK05	RG0C	060	HK12	1	-	-	
QSO  37 : 3530	CW	2026-10-09	1413	RW0LCN	037	PK05	UA0CID	066	HK18	1	-	-	
QSO  38 : 3530	CW	2026-10-09	1414	RW0LCN	038	PK05	RU0C	084	HK04	1	-	-	
QSO  39 : 3530	CW	2026-10-09	1416	RW0LCN	039	PK05	RG0C	075	HK12	1	-	-	
QSO  40 : 3530	CW	2026-10-09	1420	RW0LCN	040	PK05	RN0CW	039	HK01	1	-	-	
QSO  41 : 3530	CW	2026-10-09	1422	RW0LCN	041	PK05	R0CBW	099	HK13	1	-	-	
QSO  42 : 3530	CW	2026-10-09	1423	RW0LCN	042	PK05	UA0D	141	EA02	1	-	-	
QSO  43 : 3530	CW	2026-10-09	1425	RW0LCN	043	PK05	UA0C	076	HK25	1	-	-	
QSO  44 : 3530	CW	2026-10-09	1427	RW0LCN	044	PK05	RC0CD	093	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO  45 : 7020	CW	2026-10-09	1433	RW0LCN	045	PK05	R0CBW	104	HK13	1	-	-	
QSO  46 : 7020	CW	2026-10-09	1434	RW0LCN	046	PK05	UA0CID	077	HK18	1	-	-	
QSO  47 : 1810	CW	2026-10-09	1447	RW0LCN	047	PK05	UA0D	164	EA02	-	-	-	[UA0D QSO:164], Partner error ( 047 PK08/ 047 PK05)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 45/72/117
QSO summary (total/confirmed): 47/45 [95,7%]
